Program Overview
+ 查看更多
Agenda Overview
| Date | Time | Conference Content | Venue (Chinese Entrepreneur International Conference Center) |
| 4-Nov | 10:00-22:00 | Registration | Hotel Lobby |
| 18:00-20:00 | Welcome Dinner | Buffet Restaurant, 3rd Floor |
|
| 5-Nov | 09:00-9:20 | Opening Ceremony & Leadership Speeches | Multi-Functional Hall, 4th Floor |
| 9:20-9:30 | Group Photo | ||
| 09:30-10:30 | Keynote Speeches | Multi-Functional Hall, 4th Floor |
|
| 10:30-10:50 | Coffee Break | ||
| 10:50-11:50 | Keynote Speeches | Multi-Functional Hall, 4th Floor |
|
| 11:50-14:00 | Buffet Lunch | Buffet Restaurant, 3rd Floor, |
|
| 14:00-18:10 | Session 1: Internal Erosion Mechanism | Multi-Functional Hall, 4th Floor |
|
| Session 2: River and Coastal Scour & Erosion | Meeting Room 5, 4th Floor |
||
| Session 3: Numerical Simulation of Scour & Erosion | Meeting Room 2, 4th Floor |
||
| Session 4: Scour & Erosion Countermeasures and Mitigation Measures | Meeting Room 3, 4th Floor |
||
| 17:10-19:00 | TC213 Committee Meeting | Meeting Room 5, 4th Floor |
|
| 18:10-20:00 | Buffet Dinner | Buffet Restaurant, 3rd Floor, |
|
| 6-Nov | 09:00-10:00 | Keynote Speeches | Multi-Functional Hall, 4th Floor |
| 10:00-10:20 | Coffee Break | ||
| 10:20-11:20 | Keynote Speeches | Multi-Functional Hall, 4th Floor |
|
| 12:00-14:00 | Buffet Lunch | Buffet Restaurant, 3rd Floor, |
|
| 14:00-18:10 | Session 1: Internal Erosion Mechanism | Multi-Functional Hall, 4th Floor |
|
| Session 2: River and Coastal Scour & Erosion | Meeting Room 5, 4th Floor |
||
| Session 3: Numerical Simulation of Scour & Erosion | Meeting Room 2, 4th Floor |
||
| Session 4: Scour & Erosion Countermeasures and Mitigation Measures | Meeting Room 3, 4th Floor |
||
| 18:10-20:00 | Gala Dinner/Award ceremony | Buffet Restaurant, 3rd Floor, |
|
| 7-Nov | 09:00-18:00 | Technical Tour | Morning:Science City Test Base Afternoon: Caojie Hydraulic Dam |
Session
November 5 Session:
| November 5 Session 1:Mechanics of Internal Erosion | |||
| Multi Functional Hall, 4F | |||
| Time | Title | Reporter | Chair |
| 14:00-14:25 | Special Invite Speech: 2D or not 2D – That is the question: Equilibrium Scour Depths at Circular Piles for Steady Currents, Waves and Combined Wave-Current Conditions | Yorick B. Broekema | Guo Xiaojun |
| Deltares | |||
| 14:25-14:50 | Special Invite Speech: A Brief Discussion on the Formation Process and Forecasting Methods of Debris Flows | Guo Xiaojun | |
| Chengdu Institute of Mountain Hazards and Environment | |||
| 14:50-15:10 | On the Prototyping of a Simplified In-situ Surface Erosion Testing Apparatus | Kwon Minho | |
| Institute of Science Tokyo | |||
| 15:10-15:30 | Variability of the filtration process due to initial particle position in granular soils | Pushpraj Mandloi | |
| The University of New South Wales | |||
| 15:30-15:50 | Comparative Study on Predicting Local Scour Depth Using Machine Learning Models | Vanshika Bhardwaj(online) | |
| Punjab University | |||
| 15:50-16:10 | Quantifying Heterogeneity through Hydraulic Conductivity Profiles during Suffusion | Alexander Scheuermann | |
| The University of Queensland | |||
| 16:10-16:30 | Coffee Break | ||
| 16:30-16:50 | Observation of suffusion in pumice sand with non-plastic fines by X-ray CT scanner | Yoichi Watabe | Yorick B. Broekema |
| Hokkaido University | |||
| 16:50-17:10 | Evaluation of rainfall erosion reduction on slopes using biopolymer-based soil treatment (BPST) in response to climate-induced heavy rainfall | Ilhan Chang | |
| Ajou University | |||
| 17:10-17:30 | Suffusion model and dynamics:mechanical analysis at particle scale | Huang Zhe | |
| Tianjin University | |||
| 17:30-17:50 | The scour protection performance and undermining process around conical shaped structure | Jinming Tu | |
| Sun Yat-sen University | |||
| 17:50-18:10 | Erosion behavior assessment for scour prediction of Japanese offshore sand using Erosion Function Apparatus (EFA) | Ilhan Chang | |
| Ajou University | |||
| 18:10-18:30 | Scouring characterization of riverbed in the near-dam river channel under cascade reservoirs | Jin Ye | |
| Changjiang Water Resources Commission | |||
| Nov.5 Session 2:River, Coastal, Estuarine and Marine Scour and Erosion | |||
| Meeting Room 5, 4F | |||
| Time | Title | Reporter | Chair |
| 14:00-14:25 | Special Invite Speech: Analysis of Scour at Bridge Piers in Supercritical Flows | Oscar Link | Wang Lu |
| Universidad de Concepción | |||
| 14:25-14:45 | Validation of the Borehole Erosion Test in the Netherlands (Online) | Werner Halter | |
| The Netherlands | |||
| 14:45-15:05 | Local scour below a power cable and the influence of bed ripples | Bingchang Zhang | |
| University of Western Australia | |||
| 15:05-15:25 | Filtration investigation using components of the base contact network | Marion Artigaut | |
| The University of New South Wales | |||
| 15:25-15:45 | An experimental study of the effects of classifying dredged dam sediments on their transport | Hiroki Oguma | |
| Technical Research Institute, Toyo Construction | |||
| 15:45-16:05 | Centrifuge experiments on submarine gravity flow of liquefied sand and its impact on structures | Ryoya Makino | |
| Technical Research Institute, Toyo Construction | |||
| 16:05-16:30 | Coffee Break | ||
| 16:30-16:50 | Experimental Study of Scour Protection Assessment for Special-shaped Collars Around Monopile Foundations Exposed to Waves | Wenhui Wei | Oscar Link |
| University College Dublin | |||
| 16:50-17:10 | Research on the application of scour protection measure using solidified soil in marine engineering | Jing WANG | |
| Tongji University | |||
| 17:10-17:30 | Projected Increase in Wave-induced Liquefaction Risks under Climate Change-induced Severer Wave Conditions | Junji Miyamoto | |
| Toyo Construction Co., LTD | |||
| 17:30-17:50 | Contributions of hyporheic flow to forces on riverbed sediments | Zhengdao Tang | |
| Southern University of Science and Technology | |||
| 17:50-18:10 | Prototype-Scale Physical Modelling of Two-Dimensional Scour below Pipelines in Steady Currents | Xu Zhao | |
| Tianjin Research Institute for water Transport Engineering | |||
| 18:10-18:30 | Hydrodynamics and sediment transport around submarine pipeline under high Reynolds number oscillatory flow | Musheng Yang | |
| Hohai University | |||
| November 5 Session 3:Numerical Modelling of Scour and Erosion | |||
| Meeting Room 2, 4F | |||
| Time | Title | Reporter | Chair |
| 14:00-14:25 | Special Invite Speech: The role of seepage in sediment transport and scour | Yuzhu Pearl Li | Yuzhu Pearl Li |
| National University of Singapore | |||
| 14:25-14:50 | Turbulence-Driven Particle Kinematics in Bedload Transport:A CFD-DEM Study | Xia Li | |
| Southeast University | |||
| 14:50-15:10 | Remediation of soil subjected to suffusion using fine injection techniques - combined experimental and numerical insights. | Fan Chen | |
| Aix-Marseille Université | |||
| 15:10-15:30 | A hybrid physical and numerical methodology to analyze scouring processes on sharp nose complex piers due to fluvial flooding events. Lužný Bridge over the Danube River, Bratislava | Paula García-Martínez | |
| Ferrovial Construction, Engineering Services, Hydrology and Hydraulics Department | |||
| 15:30-15:50 | Full-Scale Tsunami Scour with Three-Dimensional Seepage Flows | Zhengyu Hu | |
| National University of Singapore | |||
| 15:50-16:10 | Stability of engineered reef units as scour protection around offshore foundation structures | Ioanna Saxoni | |
| Deltares | |||
| 16:10-16:30 | Coffee Break | ||
| 16:30-16:50 | Fourier series aided finite element analysis to predict the effect of scour on the modal properties of monopile-supported offshore wind turbines | Max R.F. Bowman | LI Xia |
| University of Oxford | |||
| 16:50-17:10 | Investigating sediment transport processes on alluvial riverbeds using CFD-DEM | Saugat Shrestha | |
| The University of Queensland | |||
| 17:10-17:30 | Interaction of subsurface suffusion and surface erosion signatures: large-scale numerical insights from the Agly river dike | Zezhi Deng | |
| Southwest Jiaotong University | |||
| 17:30-17:50 | Applying Photogrammetry to Existing ROV Video Footage to Quantify Scour around Subsea Structures | Lili Qu | |
| University of Western Australia | |||
| 17:50-18:10 | Comparative Analysis of XGBoost-Augmented Drag Model in CFD-DEM Simulations | Ze CAO | |
| Dalian University of Technology | |||
| 18:10-18:30 | Ice-Water-Sediment Transport Mechanisms and Multi-Reservoir Dual Decision-Making Regulation in the Yellow River's Ningxia-Inner Mongolia Reach | Liu Xiaomin | |
| Inner Mongolia Agricultural University | |||
| November 5 Session 4:Erosion and Scour Protection Technology | |||
| Meeting Room 3, 4F | |||
| Time | Title | Reporter | Chair |
| 14:00-14:25 | Special Invite Speech: Dam breach and flood routing processes of landslide-dammed lake: physical modelling, theoretical analysis, and numerical simulation | ZHOU Jiawen | Rui Shengjie |
| Sichuan University | |||
| 14:25-14:50 | Special Invite Speech: Clay Deformation and Erosion Due to Moving Subsea Structures | Rui Shengjie | |
| National University of Singapore | |||
| 14:50-15:10 | Experimental investigation of scour-induced span growth along a subsea pipeline experiencing cyclic thermal lateral displacement | Hongcao Zhang | |
| University of Western Australia | |||
| 15:10-15:30 | Offshore scour mitigation study for the Tri-Suction Pile Caisson | Natalia Silva-Muñoz | |
| Technische Universiteit Delft | |||
| 15:30-15:50 | Dynamic and intertwined scour processes at bridge crossings: experimental observations, design methods, and new insights for data-driven prediction | Yifan Yang | |
| Wuhan University | |||
| 15:50-16:10 | Research and development of rock-filled mattress solution to enhance eco-friendly bed protection design in harbor structures | Gianluca Brocca | |
| Maccaferri S.p.A | |||
| 16:10-16:30 | Scaled Prediction Method for Estimating Propeller-Induced Scour for Large Scale Applications | Fredrik P. J. Vantomme | |
| Cathie Associates | |||
| 16:30-16:50 | Coffee Break | ||
| 16:50-17:10 | Deterrent Effect of Two-layer Filter using Rock debris against Coastal Internal Erosion of Sea Sands under Various Hydrodynamic Forcing | Kenta Kudai | ZHOU Jiawen |
| Port and Airport Research Institute, National Institute of Maritime, Port and Aviation Technology | |||
| 17:10-17:30 | Impacts of Changing Climate on Internal Erosion in Water Retaining Earth Embankments – An Evolving Interaction System | Muhammad Hamza Khalid | |
| University of Manchester | |||
| 17:30-17:50 | Effects of the Soil-Structure Boundary on Erosion and Clogging in Earth Dam Filter Layers: An Experimental Study with Transparent Soil | Guo Yu | |
| Yokohama National University | |||
| 17:50-18:10 | A Preventive Maintenance and Recurrence Prevention Measure Against Coastal Internal Erosion and Collapse through Caisson Joint Wave Reduction | Osamu Ishizaka | |
| MAEDAKOSEN Co., Ltd | |||
| 18:10-18:30 | Predicting Sedimentation around Subsea Pipelines and Cables in Time Varying Current Flows | Luh Putri Adnyani | |
| Kalimantan Institute of Technology, Kampus ITK Karang Joang | |||
November 6 Session:
| November 6 Session 1:Mechanics of Internal Erosion | |||
| Multi Functional Hall, 4F | |||
| Time | Title | Reporter | Chair |
| 14:00-14:25 | Special Invite Speech: Scour and scour protection: an overview of future research trends | Tiago Ferradosa | Adnan Sufian |
| University of Porto | |||
| 14:25-14:50 | Special Invite Speech: Experimental Study of Internal Erosion and Failure Processes in Embankment Dams Using the SEDS-Up Facility | Adnan Sufian | |
| The University of Queensland | |||
| 14:50-15:10 | Prototype-Scale Experiments on the Processes and Detection of Coastal Internal Erosion, Cavity Formation and Collapse beneath Asphalt Pavement | Soonbo Yang | |
| National Institute of Maritime, Port and Aviation Technology | |||
| 15:10-15:30 | Impact of water salinity on internal erosion of earthen hydraulic structures | Xingjie Zhang | |
| Université du Havre | |||
| 15:30-15:50 | Quantification of the Seepage-Induced Internal Erosion | Yizheng Su | |
| Hunan University Of Technology and Business | |||
| 15:50-16:10 | Multidirectional cyclic shear of gap-graded soils considering suffusion-induced fines loss: A DEM perspective | Ruiyan Chen | |
| Sun Yat-sen University | |||
| 16:10-16:30 | Coffee Break | ||
| 16:30-16:50 | Evolution characteristics of severely scoured reaches downstream of Three Gorges Dam: A case study of Jingjiang Reach | Sixuan Li | Tiago Ferradosa |
| Hydrological Bureau of the Yangtze River Commission | |||
| 16:50-17:10 | Hydraulic Characteristics of Cavitation Erosion Suppression in Tapered Vortex Shafts | Hongming Wang | |
| Sichuan University | |||
| 17:10-17:30 | Influence of Different Factors on Seepage Erosion in Gap-graded Sand Soil under Vibration | Huihao Chen | |
| Tongji University | |||
| 17:30-17:50 | Erosion by submerged horizontal jet on the downstream side of apron | Garg V | |
| Central University of Punjab in India | |||
| 17:50-18:10 | Fabric evolution in soil due to internal erosion and subsequent shearing | Teing Teing Tan | |
| The Hong Kong University of Science and Technology | |||
| November 6 Session 2:River, Coastal, Estuarine and Marine Scour and Erosion | |||
| Meeting Room 5, 4F | |||
| Time | Title | Reporter | Chair |
| 14:00-14:20 | Evaluating Stereophotography and SfM Photogrammetry for 3D Bathymetry | Ana Margarida Bento | Zhang Peng |
| University of Porto | |||
| 14:20-14:40 | Feedback on innovative techniques in digital rock scour | E.F.R. Bollaert | |
| AquaVision Co., Ltd. | |||
| 14:40-15:00 | Three-dimensional modelling and application of large-scale arc-shaped bank erosion process in the Lower Yangtze River | Qihang Sun | |
| Tianjin Research Institute for water Transport Engineering | |||
| 15:00-15:20 | Stability of engineered reef units as scour protection around offshore foundation structures | Ioanna Saxoni | |
| Deltares | |||
| 15:20-15:40 | Natural frequency identification for bridge pier scours assessment using Random Decrement technique and Bayesian FFT | Dikshya Maharjan | |
| The University of Tokyo | |||
| 15:40-16:00 | A case study of safety progressive reduction of bridge piers due to local scour | Chiara Cesali | |
| Sapienza University of Rome | |||
| 16:10-16:30 | Coffee Break | ||
| 16:30-16:50 | Physical modelling study on scour around a monopile foundation in layered soils | Filipe Miranda | John Harris |
| Universidade do Porto | |||
| 16:50-17:10 | Performance of machine learning models and empirical equations onpredicting the scour depth around vibrating pipelines | Zhimeng Zhang | |
| Tianjin University | |||
| 17:10-17:30 | Predicting tributary-driven sedimentation in large mountain reservoirs: An integrated modeling approach | Yuning Tan | |
| Chongqing Jiaotong University | |||
| 17:30-17:50 | Landslide-lake outburst floods scour and erode downstream hillslope slippage | Wentao Yang | |
| Beijing Forestry University | |||
| 17:50-18:10 | Measurements and CFD modelling of Scour Around an On-Site Submerged Offshore Energy Storage Solution | Rick Veldhuizen | |
| Deltares | |||
| November 6 Session 3:Numerical Modelling of Scour and Erosion | |||
| Meeting Room 2, 4F | |||
| Time | Title | Reporter | Chair |
| 14:00-14:25 | Special Invite Speech: Machine learning for bridge scour depth prediction: the way forward | Asaad Y. Shamseldin | CHEN Ming |
| The University of Auckland | |||
| 14:25-14:50 | Special Invite Speech: Long-term performance evolution and safety control technology of port wharf foundations served in mountainous river considering the water-sediment erosion | Linjian WU | |
| Chongqing Jiaotong University | |||
| 14:50-15:10 | Early Forecast of Scour Depth at Bridge Piers under Unsteady Flows Using Machine Learning Methods and Monitoring Data | Zelong Liu | |
| Beijing Jiaotong University | |||
| 15:10-15:30 | Modeling Granular Flow Considering Phase Transition From Solid-Like to Fluid-Like States via Material Point Method | Hang Feng | |
| The Hong Kong Polytechnic University | |||
| 15:30-15:50 | Numerical Investigation of Asymmetric Wave-induced Scour Around a Vertical Cylinder | Wei Zhang | |
| Xi’an Jiaotong University | |||
| 15:50-16:10 | Flow Field Characteristics and Scour Development Around a Tidal Stream Turbine | Zhichao Liang | |
| Zhejiang University | |||
| 16:10-16:30 | Coffee Break | ||
| 16:30-16:50 | Prediction of pore water pressure and seabed liquefaction around twin piles using WSSI model under wave condition | Ziheng Huang | Asaad Y. Shamseldin |
| Xi’an Jiaotong University | |||
| 16:50-17:10 | Numerical Modeling of Scour Development Around a Monopile Foundation Using Computational Fluid Dynamics | Kazem Dalili Khanghah | |
| Polytechnic University of Catalonia | |||
| 17:10-17:30 | Influence of Cylindrical Debris on Scour Depth around a Single Bridge Pier | Yudhveer Singh | |
| Central University | |||
| 17:30-17:50 | Prediction of pier and abutment scour depth under unsteady flow condition based on machine learning | Zhanchen Li | |
| Hohai University | |||
| 17:50-18:10 | incipient motion of gravel bedload considering the secondary flow in bend | WANG Xin | |
| November 6 Session 4:Erosion and Scour Protection Technology | |||
| Meeting Room 3, 4F | |||
| Time | Title | Reporter | Chair |
| 14:00-14:25 | Special Invite Speech: The Multiscale Dynamics Governing Vegetation and Water-Sediment Interactions: Mechanisms and Regulation | ZHANG Huilan | David R. Fuhrman |
| Beijing Forestry University | |||
| 14:25-14:45 | Development and application of a three-dimensional non-hydrostatic model based on the discontinuous Galerkin method | Ran Guoquan | |
| Chongqing Jiaotong University | |||
| 14:45-15:05 | Simulation of soil deformation under suffusion incorporating porosity-driven changes in hydraulic and mechanical properties | Yudnina Hanifah | |
| Yokohama national university | |||
| 15:05-15:25 | Study on the evolution process of the lower gravel bed reach near the Three Gorges Reservoir after the operation of the Three Gorges Project | Li Chang | |
| Hydrological Bureau of Yangtze River Water Resources Commission | |||
| 15:25-15:45 | Performance of single-layer scour protection systems in extreme conditions: field measurements vs design standard | Eva Falke | |
| Vattenfall Europe Windkraft Co., Ltd. | |||
| 15:45-16:05 | Porous Material for Riverbank Protection in Braided Rivers with significant change of Discharge | Feng Chia University | |
| Shaohua Marko HSU | |||
| 16:05-16:30 | Coffee Break | ||
| 16:30-16:50 | Bank-Collapse Monitoring Technology for the Middle and Lower Reaches of the Yangtze River | Kebing chen | ZHANG Huilan |
| Hydrological Bureau of Yangtze River Water Resources Commission | |||
| 16:50-17:10 | Experimental Investigation of Scour Effects on Regular and Breaking Wave Loads on a Monopile | Biao Li | |
| Institute of Mechanics, Chinese Academy of Sciences | |||
| 17:10-17:30 | Research on the Anti-Scour Capability of Solidified Slurry Considering Different Rheological Properties | Hao Meng | |
| Hohai University | |||
| 17:30-17:50 | Response of alternate bar morphodynamics to sediment supply condition under a cycled hydrograph | Qiujun Xie | |
| CISPDR Corporation | |||
| 17:50-18:10 | Examining how environmental factors affect suspended sediment plumes in coastal seas | Wen-Cheng Liu | |
| National United University | |||
